Copyright 2010 San Antonio, TX |
| Bermuda | Buffalo | St. Augustine | Zoysia | |
| Season Type | Warm | Warm | Warm | Warm |
| Ideal for: | High traffic, barefoot play, and beautiful green color. | Low maintenance and dry weather in the Great Plains | Coastal areas, very warm temperatures, moist soils and shade tolerance. | High traffic, moderate maintenance lawns as far north as D.C. and Little Rock. |
| Soil Types | Clay, sand, loam, or mix. | Clay and loam; No sand or salt. | Sandy and loamy soils. Extra work for clay. | Sand, clay, or loam but with good drainage. |
| Soil PH | 5.5 - 7.5 | 7.0 - 7.5 | 6.5 - 7.5 | 6.0 - 7.0 |
| Summer Temps | To 115º F 90º+ for best growth |
To 100º F | To 115º F | To 115º F |
| Winter Temps | To -8º F | To 15º F | To 35º F | To 0º F |
| Sun / Shade | Full Sun | Full Sun | Moderate Shade to Full Sun | Light Shade to Full Sun |
| Density | Moderate to Thick | Moderate | Thick | Thick |
| Ideal Mow Height | .25 to 1.5 inches | 2 to 3 inches | 2 - 3 inches | 2 - 3 inches |
| Mowing Frequency | 1 - 2 times per week | Weekly | Weekly | 1 - 2 times per week (reel mower is best) |
| Bag or Mulch | Alternate | Either | Alternate | Alternate |
| Thatch Problems | Moderate | Low | Moderate | Low to Moderate |
| Drought Tolerance | Moderate - High | High | Low | Moderate |
| Disease Problems | Low to Moderate | Low | Moderate | Low |
| Weed Issues | Moderate | Moderate, particularly broadleaf weeds | Low | Low |
| Kid / Pet Friendly | Yes, though dog urine kills the grass. | Yes, for large pets. Wear shoes. Grass is coarse. | With lighter traffic, yes. | Yes. |
| Fertilizer Demands | Every 1 - 2 months during growing season | Twice during growing season | 3 times per year | 3 - 4 times per year |
| Seed, Sod, Plugs | Seed (common or improved), Plugs & Sod (hybrid) | Seed, Sod, Plugs | Sod, Plugs | Seed (not ideal), Sod or Plugs (best) |
| Cost for New Lawn | Moderate | Moderate | Moderate | High |
| Overall Effort to Maintain | Moderate - High | Low | Moderate | Moderate |

.gif)





